| Capacitor Banks or Reactor Banks (LC) | Static Var Generators(SVG) | |
| Response time | • Contactor-based solutions take at least 30s to 40s to mitigate the problem and thyristor-based solutions 20ms to 30ms | ✔ Real-time mitigation of power quality problems as the overall response time is less than 100µs | 
| Output | • Depends on step sizes, cannot match load demand in real time • Depends on grid voltage as capacitor units & reactors are used  | 
✔ Instantaneous, continuous, stepless and seamless ✔ Grid voltage fluctuation has no influence on the output  | 
| Power factor correction | • Capacitor banks needed for inductive loads and reactor banks for capacitive loads. Problems in systems with mixed loads • Not possible to guarantee unity power factor as they have steps, system will be having continuous over and undercompensation  | 
✔ Corrects simultaneously from -1 to +1 power factor of lagging (inductive) and leading (capacitive) loads ✔ Guaranteed unity power factor at all times without any over or undercompensation (stepless output)  | 
| Design & sizing | • Reactive power studies needed to size the proper solution • Usually oversized to better adjust to changing load demands • Need to be designed taking into account system harmonics • Custom-built for specific load and network conditions  | 
✔ Not required extensive studies as it is adjustable ✔ Mitigation capacity can be exactly what load demands ✔ Unaffected by harmonic distortion in the system ✔Can adapt to load and network conditions & changes  | 
| Resonance | • Parallel or series resonance can amplify currents in the system | ✔ No risk of harmonic resonance with the network | 
| Overloading | • Possible due to slow response and/or variation of loads | ✔ Not possible as current limited to max. RMS current | 
| Footprint & installation | • Medium to large footprint, especially if several harmonic orders • Not simple installation, especially if loads upgraded frequently  | 
✔ Small footprint and simple installation as modules are compact in size. Existing switchgear can be used | 
| Expansion | • Limited and depends on load conditions and network topology | ✔ Simple (and not dependant) by adding modules | 
| Maintenance & lifetime | • Using components that need extensive maintenance like fuses, circuit breakers, contactors, reactors and capacitor units • Switching, transients and resonance reduce lifetime  | 
✔ Simple maintenance and service life up to 15 years as there is no electro-mechanical switching and no risk of transients or resonance | 
| Static VAR generator selection quick reference table | |||||
|               Reactive power content 
 Transformer capacity  | 
C0Sφ≤0.5 | 0.5≤c0sφ≤0.6 | 0.6≤c0sφ≤0.7 | 0.7≤cosφ≤0.8 | 0.8≤cosφ≤0.9 | 
| 200 kVA | 100 kva | 100 kva | 100 kvar | 100 kya | 100 kva | 
| 250 kVA | 150 kvar | 100 kya | 100 kyar | 100 kvar | 100 kvar | 
| 315 kVA | 200 kvar | 100 kvar | 100 kva | 100 kvar | 100kvar | 
| 400 kVA | 200 kvar | 200 kya | 200 kyar | 150 kva | 100kvar | 
| 500 kVA | 300 kvar | 300 kvar | 300 kvar | 150 kvar | 100 kvar | 
| 630 kVA | 300 kva | 300 kvar | 300kvar | 200 kvar | 150kvar | 
| 800 kVA | 500 kvar | 500 kva | 300kvar | 300 kvar | 150 kvar | 
| 1000kVA | 600kva | 500kya | 500 kvar | 300 kva | 200 kvar | 
| 1250 kVA | 700 kvar | 600 kvar | 600 kvar | 500 kvar | 300 kvar | 
| 1600 kVA | 800 kya | 800 kvar | 800 kyar | 500 kva | 300 kvar | 
| 2000 kVA | 1000 kvar | 1000 kvar | 800 kvar | 600 kvar | 300kvar | 
| 2500 kVA | 1500 kvar | 1200 kvar | 1000 kvar | 8000 kvar | 500 kvar | 
| *This table is for selection reference only, please contact us for specific selection | |||||
		    
			
		    
			| TYPE | 220V Series | 400V Series | 500V Series | 690V Series | 
| Rated compensation capacity  | 
5KVar | 10KVar15KVar/35KVar/50KVar/75KVar/100KVar | 90KVar | 100KVar/120KVar | 
| Nominal voltage | AC220V(-20%~+15%) | AC400V(-40%~+15%) | AC500V(-20%~+15%) | AC690V(-20%~+15%) | 
| Rated frequency | 50/60Hz±5% | |||
| Network | Single phase | 3 phase 3 wire/3 phase 4 wire | ||
| Response time | <10ms | |||
| Reactive  powe compensation rate  | 
>95% | |||
| Machine efficiency | >97% | |||
| Switching frequency | 32kHz | 16kHz | ||
| Function | Reactive power compensation | |||
| Numbers in paralle | No limitation.A single centralized monitoring module can be equipped with up to 8 power modules | |||
| Communication methods | Two-channel RS485 communication interface (support GPRS/WIFI wireless communication) | |||
| Altitude without derating | <2000m | |||
| Temperature | 20~+50℃ | |||
| Humidity | <90%RH,The average monthly minimum temperature is 25°C without condensation on the surface | |||
| Pollution level | Below level I | |||
| Protection function | Overload protection,hardware over-current protection,over-voltage protection,power grid voltage protection power failure protection,over-temperature protection,frequency anomaly protection,short circuit protection, etc  | 
|||
| Noise | <50dB | |||
| nstallation | RackWall-mounted | |||
| Into the way of line | Back entry (rack type),top entry (wall-mounted type) | |||
| Protection grade | IP20 | |||
		    
			
		    
			
		    
			
