| Technical Specification | 220V Series | 400V Series | 500V Series | 690V Series |
| Rated Compensation Capacity | 5Kvar | 10KVar15KVar/35KVar/50KVar75KVar/100KVar | 90Kvar | 100Kvar/120Kvar |
| Nominal Voltage | AC220V(-20%~+15%) | AC400V(-40%~+15%) | AC500V(-20%~+15%) | AC690V(-20%~+15%) |
| Rated Frequency | 50/60Hz±5% | |||
| Grid Structure | Single phase | 3 phase 3 wire/3 phase 4 wire | ||
| Number of paralle | No limitation.A single centralized monitoring module can be equipped with up to 8 power modules. | |||
| Machine Efficiency | >97% | |||
| Switching Efficiency | 32kHz | 16kHz | 12.8kHz | 12.8kHz |
| Function | Reactive /Reactive and Harmonic |
Reactive /Reactive and harmonic /Reactive and imbalance (optional) | ||
| Reactive Power Compensation Rate |
>99% | |||
| Harmonic Compensation Capacity |
70%SOC | |||
| Harmonic Compensation Times |
2-13 times | |||
| Response Time | <10ms | |||
| Noise | <50dB | <60dB | <65dB | |
| Communication Method | Two-channel RS485 communication interface (support GPRS/WIFI wireless communication) | |||
| Monitoring Method | 4.3 inch LCD small-sized screen /7 inch LCD centralized monitoring screen | |||
| Protection | Over load protection,hardware/software over current protection,over grid power protection /under grid power protection,grid power voltage imbalance protection,power failure protection,over temperature protection,frequency anomaly protection,short circuit protection,etc |
|||
| Altitude | ≤2000Meters | ≤2000Meters | ≤2000Meters | ≤2000Meters |
| Ambient Temperature | -20~+50°C | -20~+50℃ | -20~+50°C | -20~+50°C |
| Relative Humidity | <90%,The average monthly minimum temperature is 25°C without condensation on the surface | |||
| Pollution Level | Below level III | |||
| nstallation | RackWall-mounted | |||
| Wiring Patter | Back entry (Rack type)Top entry (Wall mounted type) | |||
| Protection Grade | IP20 | |||
| Color | White | |||

